Description
Great Video. No Compromises.
The AVer TR313V2 AI Auto Tracking Camera delivers professional-grade lectures, sermons, trainings or whatever you need to stream! The 12X optical zoom, powerful 8MP camera and 4K resolution offer the range and picture quality to produce the highest quality productions. The advanced artificial intelligence (AI) technology allows you to track your speaker (full or half body) or pre-set shoot zone without a dedicated camera operator.
With 3G-SDI/HDMI/IP/USB output, PoE+, Visca control, and compatibility with all popular video platforms, you have all you need to connect with ease in any environment. Includes a ceiling mount to keep clear of live audiences below.
Our industry-leading AVerCare warranty program offers 3 years protection and 24-hour replacement to give you total peace of mind.
Presenter tracking
- Capture every interaction
- Either track full body or half body
- Simple click to track and manually follow an additional presenter via remote control or Web UI
Zone tracking
- Establish preset zones
- Create video focused on content
- Enhance the capture of content on multiple displays
Hybrid mode
- Camera auto switch between Presenter vs Zone mode
- Combines the best features of Presenter and Zone mode
- Flexibility of tracking presenter freely or fixed content
Wide dynamic range
The Wide Dynamic Range (WDR) of the camera uses special algorithms to balance dark or bright lighting for one clear image.
Tally light
Simplify multi-camera live video productions with an illuminated red light on the active camera.
Camera
Image sensor | Pixel | Output resolution |
---|---|---|
1/2.8" CMOS | 8 megapixels | Resolution: 4k*/1080p/720p Frame Rate : 60/59.94/50/30/29.97/25 *So far 4K can only support 30/29.97/25 |
TV line | Focal length | Iris |
1400 (center/wide) | f = 3.9 ~ 46.8mm | F = 1.6 (Wide) ~ 2.8 (Tele) |
Optical zoom | Digital zoom | Total zoom |
12X | 12X | 144X |
D FOV | H FOV | V FOV |
78°(wide)~7°(Tele) | 70°(wide)~6°(Tele) | 42°(wide)~3°(Tele) |
Minimum illumination | Minimum working distance | Focus |
0.5 lux (50 IRE, F1.6, Max. AGC, 1/30) | Wide 0.3m, Tele 1.5m | Auto/Manual/One Push |
White balance | Gain | Shutter speed |
Auto /Manual | Auto /Manual | 1/1 s to 1/10,000 s |
BLC (Back Light Compensation) | Exposure | Noise reduction |
Yes | Auto, Manual, Priority AE( Shutter, IRIS), BLC, WDR | 2D/3D NR |
Frequency | S/N ratio | Image effect |
50Hz & 60Hz | ≥50dB | Mirror/ Flip Freeze / WDR / BLC |
WDR (Wide Dynamic Range) | Included accessories | |
Yes | Remote control, 12V power adapter, power cable, Din8 to D-Sub9 cable, RS232 in/out cable, screw for mount, ceiling mount, cable fixing plates, quick guide. |
Pan tilt parameter
Pan rotation | Tilt rotation | Pan control speed |
---|---|---|
-170°~+170° | -30°~+90° | 0.1 ~ 100°/Sec |
Tilt control speed | Preset speed | Preset number |
0.1 ~ 100°/Sec | Pan : 200°/Sec, Tilt : 200°/Sec | 10 Locations by Remote, 256 vis RS232 |
IP streaming
Resolution (Max) | Video compression | Audio compression |
---|---|---|
4K (30PFS) | H.264,H.265.MJPEG | AAC,PCM |
Protocol | Bitrate | Bitrate control mode |
IPv6, IPv4, TCP, UDP, ARP, IMCP, IGMP, HTTP, DHCP, RTP/RTCP, RTSP, RTMP, VISCA over IP | 512Kbps ~ 32Mbps | VBR/CBR |
Multi-stream capability | SRT protocol | NDI Protocol |
4K mode: 4K30*1, 1080P30*1, 720P10*1 1080P60 mode: 1080P60 * 1, 1080P60 * 1, 720P10 * 1 |
Yes | Upgradable (Click here) |
I/O interface
Video output | Audio output | Audio input |
---|---|---|
3G-SDI, HDMI, IP, USB | 3G-SDI, HDMI, IP, USB | MIC in/Line in |
Baud rate | Control interface | Control protocol |
2400, 4800, 9600, 38400 | RS-422/Ethernet | RS232/RS422/IP |
Network interface | USB | POE+ |
10/100/1000 Base - T | 3.0 | PoE+ (IEEE802.3at) |
Power requirements | ||
12V |
USB
Connector | Video format | Resolution (Max) |
---|---|---|
USB3.0 (typeB) | MJPG, YUV | 2160P |
Video class | Audio class | |
UVC 1.1 | UAC 1.0 |
Audio
Channel | Codec | Sample rate |
---|---|---|
2ch (stereo) | AAC-LC(48K)/PCM(8K) | 48Khz |
System
IR remote control | Tally | Power consumption |
---|---|---|
Yes | Yes | 18W |
Operating temperature | Operating humidity | Storage temperature |
0°C ~ +40°C | 20%~80% | -20°C ~ +60°C |
Storage humidity | Dimensions | Net Weight |
20% ~ 95% | W180*D145*H192mm | 2.0 kg(+/-0.1) (4.4 lbs) |
Kensington Lock | Application | |
Yes | Indoor | |
Software tools | ||
AVer PTZ Management CaptureShare PTZ Control Panel for iPad PTZ Link OBS Plug in |
Warranty
Camera | Accessories | |
---|---|---|
3 Year | 1 Year |
Tracking
Mode | Mechanism | |
---|---|---|
Presenter, Zone, Hybrid | Human detection (half or full body) |