Description
The Crestron Flex R‑Series Plus mobile UC system can be rapidly deployed to provide convenient video conferencing in a variety of professional settings, such as corporate, education, healthcare, or manufacturing environments. A Crestron® unified communications engine assembly comes pre-installed for easy component installation and hookup. All components mount to a wheeled cart to bring collaboration to wherever it is needed.
Key Features
- Rapid deployment mobile UC system for presenting, calling, conferencing, and collaborating
- Supports Microsoft Teams® conferencing software
- Utilizes the Crestron Mercury® console to provide a superior conferencing and collaboration experience
- Includes an intelligent collaboration camera with a 150° field of view (CCS‑CAM‑USB‑F‑400)
- 20 ft microphone range with 360° quad array
- Supports a single display of 50 in. to 90 in. (65 in. recommended, not included)
- Easy to provision and manage with the XiO Cloud® service
- Premium-level support with Crestron Flex Care (optional)
- Enterprise-grade security for connecting and communicating over any enterprise or SMB network
The Crestron Flex R‑Series Plus mobile UC system can be rapidly deployed to provide convenient video conferencing in a variety of professional settings, such as corporate, education, healthcare, or manufacturing environments. A Crestron unified communications engine assembly comes pre-installed for easy component installation and hookup. All components mount to a wheeled cart to bring collaboration to wherever it is needed.
Native Zoom Rooms Software Experience
R‑Series UC systems feature Microsoft Teams conferencing software for easy collaboration and content sharing.
Crestron Mercury® Tabletop Console
The included Crestron Mercury Tabletop Console (CCS‑UC‑1‑T‑V) provides superior conferencing and collaboration for R-Series systems. The CCS‑UC‑1‑T‑V delivers a simple and consistent user experience through its large 7 in. HD color touch screen. Its integrated AEC-enabled USB speakerphone affords full-duplex wideband audio performance.
High‑Definition Video Conferencing
The included camera features an ultra wide‑angle 150° diagonal field of view to capture any space in Full HD 1080p video resolution. High precision aspherical optics, 12 MP CMOS sensor, and advanced video processing ensure a clear video image free from light or noise artifacts. Genius Framing digital autozoom intelligently detects the people in the room and frames them for an optimal view.
UC Engine Assembly
Zoom Room video conferencing solutions are powered by the UC Engine (UC‑ENGINE‑SD), a powerful Intel® NUC Mini PC running Microsoft Teams software. The UC Engine Assembly (UC‑BRKT‑100‑SD‑ASSY) streamlines the installation of a Crestron® UC system by providing the UC Engine on one ready-to-mount bracket that attaches to the inside frame of an R‑Series mobile UC system.
XiO Cloud® Provisioning and Management Service
Crestron Flex R‑Series systems are enterprise grade solutions that are equipped for mass deployment. R‑Series systems are easily manageable with the XiO Cloud service, an IoT (Internet of Things) based platform for remotely provisioning, monitoring, and managing Crestron devices. The service allows for the deployment and management of thousands of devices in the amount of time it previously took to manage just one. Advanced security features ensure privacy, reliability, and compliance with your organization’s IT policies.
Premium‑Level Support
Crestron Flex Care is an optional subscription service that renews annually, providing 24/7 live remote technical support, an extended five year warranty on Crestron® hardware, expedited advance replacements, and a discounted rate for on-site support.
Included Components | |
Wheeled Cart | Metal frame comprised of: (4) Caster wheels; VESA® compliant display mounting bracket; Custom shelving for Crestron components; Power and Ethernet cable retractors |
CCS-UC-1 | Crestron Mercury Tabletop UC Audio Conference Console; Cable, CAT5e, RJ-45 Male - RJ-45 Male, 12 ft (3.66 m); Cable, USB 2.0, A - Micro B, 6 ft (1.83 m); Retention Plate, Cable Tie Wrap |
CCS‑CAM‑USB‑F‑400 | Collaboration camera |
UC‑BRKT‑100‑SD‑Z‑ASSY | UC Engine Assembly, comprised of: UC-ENGINE-SD‑Z: UC Engine for Zoom Rooms video; HD-CONV-USB-200: HDMI to USB 3.0 converter for content ingest; UC-CONN-HD: EDID emulator for UC Engine display output; Mounting bracket |
CBL-CAT5E-7 | Ethernet LAN cable for UC Engine, RJ45-to-RJ45, black, 7 ft (2.1 m) |
CBL‑HD‑20 | HDMI cable for content source, Type A male-to-male, 20 ft (6.1 m) |
CBL‑USB‑A‑BMICRO‑6 | USB Cable, USB Type A Male to Micro-B Male, 6 ft (1.83 m) |
CBL-USB-A-EXT-15 | USB Extension Cable, USB Type A Male-to-Female, 15 ft (4.57 m) |
CBL-USBC-HD-9 | USB-C® to HDMI converter cable, USB Type-C® male to HDMI Type A male, 9 ft (2.74 m) |
CEN-SW-POE-5 | 5‑Port POE switch |
PW‑2420RU | Desktop power pack, 24 VDC, 2.5 A, 2.1 mm |
Crestron Mercury Conferencing Console | |
Touch Screen | 7 in. (178 mm) diagonal capacitive multi‑touch TFT active matrix color LCD, 1280 x 800 pixels |
UI | Zoom Rooms UI |
Mic Mute Symbol and Light Bar | (2) Capacitive buttons with bi‑color LEDs; Either button toggles between mute and unmute; The symbol LED flashes green when the unit is powering up; All LEDs illuminate red when the mic is muted; All LEDs illuminate green when the mic is unmuted during an active call or online meeting |
AEC | Limes Audio TrueVoice® acoustic echo cancellation, automatic mic mixing, automatic gain control, and dynamic noise reduction; Full‑duplex IEEE 1329 Type 1 compliant |
Speaker | Full range speaker, 11 W amplifier power, 95 dB SPL at 0.5 m with maximum output, 90 Hz to 22 kHz frequency response |
Microphones | 360° quad mic array, 20 ft (6.1 m) typical pickup range |
Extension Microphones | Supports two mic pods, model CCS‑UCA‑MIC KIT (sold separately) |
Occupancy Sensor | Patent‑pending Persistent Occupancy Awareness combining passive infrared motion and voice activity detection, 6 ft (1.83 m) PIR range in front of touch screen, sensor activates touch screen and reports room occupancy to Crestron Fusion® monitoring and scheduling software |
Ethernet | 10/100 Mbps; Eterprise grade security and management including IEEE 802.1X, Active Directory® authentication, LDAP, Kerberos, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), SRTP, digest access authentication, password login, HTTPS secure provisioning, Crestron XiO Cloud client, IEEE 802.3at Type 2 compliant |
USB | USB 2.0 micro Type B device port, supports UAC for audio interface to UC Engine (cable included) |
Power | 24 VDC via external 100-240 VAC, 50/60 Hz power pack, model PW‑2420RU (included) |
Dimensions | Height: 4.11 in. (105 mm) Width: 8.92 in. (227 mm) Depth: 12.74 in. (324 mm) |
Weight | 5.5 lb (2.5 kg) |
Camera | |
Field of View | 150° diagonal, 120° horizontal, 90° vertical |
Connectivity | Plug‑and‑play USB 3.1 |
Resolution/FPS | HD 1080p @ 30 fps |
Dimensions | Height: 1.30 in. (33 mm) Width: 1.58 in. (40 mm) Depth: 2.82 in. (72 mm) |
Weight | 4.1 oz (115 g) |
UC Engine Assembly | |
Mini PC | Intel® NUC Kit NUC8i5BEK |
Processor | Intel Core® i5-8259U processor (2.3 GHz with 3.8GHz Turbo, Quad Core, Hyper-thread, 6 MB Cache, 28W TDP) |
UC Client | Zoom Rooms Software |
Management Client | XiO Cloud Service |
USB | USB 3.0 host supporting USB HID, UAC, and UVC for audio conference soundbar, camera, content ingest, and keyboard/mouse devices |
Content Ingest | HDMI input via HDMI to USB 3.0 converter (model HD‑CONV‑USB‑200) |
Display Output | Single display support (USB-C® primary, HDMI output) |
Camera Input Resolution | HD 1080p @ 30 fps |
Display Output Resolution | HD 1080p @ 60 fps |
Power | 90 W via external 100‑240 VAC, 50/60 Hz adapter (included) |
Construction | Metal mounting bracket, black, preassembled with UC Engine and USB to HDMI converter |
Mounting | Surface wall mount behind the display device, or attach to the rear of the display device via the bolts attaching the display to a VESA® compliant display mount; the bracket includes mounting holes on both side edges, spaced 100, 200, and 300 mm vertically, to allow for attachment to either side of the display mounting plate |
Dimensions | Height: 16.00 in. (407 mm) Width: 14.00 in. (356 mm) Depth: 1.68 in. (43 mm) |
Wheeled Cart | |
Wheels | (4) Casters |
Cable Management | Ethernet cable retractor; Power cable retractor; Cable management kit consisting of (2) large and (2) small openings |
Display Mounting | Supports a single 50 in. to 90 in. display of 160 lbs or lighter; Crestron recommends a 65 in. display for optimal camera performance; Accommodates one display with horizontal VESA® mounting patterns of 300, 400, 500, 600 and 800, and a vertical VESA pattern of 400 |
Device Mounting | Custom shelf beneath the display mounting bracket for the included Crestron Mercury device |
Construction | Steel subframe |
Dimensions | Height: 68.9 in. (1750 mm) without display and display bracket Width: 43.5 in. (1105 mm) without display and display bracket Usable Depth: 4.3 in. (109 mm) |
Cart Weight | 206 lbs |
Compliance | UL® listed for US and Canada |